Useful Links
Unit | Link | Description |
---|---|---|
Biochemistry | Bill Nye + atoms | |
Biochemistry | Tutorial on drawing atomic structures | How to draw atomic structures |
Biochemistry | Label an atom | Drag and label atom parts |
The Cell (Ch 6) | The Virtual Cell | In class activity: Takes you through the cell and it various organelles |
The Cell (Ch 6) | Phagocytosis video 1 | ameba slowly eats one paramecium |
The Cell (Ch 6) | ameba eats 2 papmecium | phagocytosis video 2 |
The Cell (Ch 6) | Contractile vacuole video 1 (animated) | short animation on the contractile vauole |
The Cell (Ch 6) | sodium potassium pump | Active transport through a protein pump |
The Cell (Ch 6) | contractile vacuole videa 2 | actual video of paramecium and C. vacuole |
The Cell (Ch 6) | The cell theory and its scientist | The Weird History of the Cell Theory ( 6 miutes animation) |
The Cell (Ch 6) | Silly osmosis video | 4 minute silly but accurate rap video on osmosis (4 min) |
Respiration CH 7 | http://www.youtube.com/watch?v=kN5MtqAB_Yc&list=PLROIFM_aE2rJpPZHMqlwKqqPUh8kHeBGq | ETC class video |
Respiration CH 7 | Respiration game | |
Biochemistry | http://www.youtube.com/watch?v=KXsxJNXaT7w&list=PLROIFM_aE2rJpPZHMqlwKqqPUh8kHeBGq | Additional video on ETC |
Cell Division | http://www.cellsalive.com/mitosis.htm | Cells alive Mitosis |
Biochemistry | http://www.biology.arizona.edu/cell_bio/activities/cell_cycle/cell_cycle.html | The cell cycle at Arizona.edu |
Biochemistry | http://www.nobelprize.org/educational/medicine/2001/cellcycle.html | The Cell Cycle Game |
Scientific Method | Controlled Experiments | Identifying Dependent and Independent Variables (16 practice problems) |
Biochemistry | Atomic mass & number | on-line quiz |
Cell Division | http://www.cellsalive.com/mitosis.htm | Interactive cell cycle |
Cell Division | http://www.biology.arizona.edu/cell_bio/activities/cell_cycle/activity_description.html | Identifying the phases of mitosis |
Cell Division | http://www.johnkyrk.com/mitosis.html | Mitosis animation |
Cell Division | http://www.youtube.com/watch?v=pOsAbTi9tHw | The Mitosis rap |
DNA and Protein Synthesis | http://learn.genetics.utah.edu/content/molecules/ | multiple activities reviewing DNA, RNA and protein synthesis |
Cell Division | Mitosis video | |
DNA and Protein Synthesis | http://www.youtube.com/watch?v=D5vH4Q_tAkY&list=FLKEJN34_IoV443K5ugIC3UQ | Part 2 of Protein synthesis -Translation |
Mendel + Genetics | Polygenic Traits | polygenic traits 3 minute video |
Mendel + Genetics | Exceptions to Mendel | video on incomplete dominance, co-dominance and Multiple alleles (9 minutes) |
Mendel + Genetics | Meiosis tutorial + animation | Reviews the stages of meiosis; includes a flash player "movie" an animated versio of a cell undergoing meiosis |
Mendel + Genetics | Morgan & sex linked traits | Description of Morgans work and instructions on Punnett squares |
Modern Genetics | http://learn.genetics.utah.edu/content/cloning/clickandclone/ | Clone a mouse |
Modern Genetics | http://www.pbslearningmedia.org/asset/tdc02_int_creatednafp2/ | DNA Fingerprinting |
Modern Genetics | http://learn.genetics.utah.edu/content/labs/gel/ | Gel Electrophoresis |
Evolution | http://www.pbs.org/wgbh/evolution/religion/revolution/ed_pop.html | Evolution pbs timeline |
Evolution | http://www.nhm.ac.uk/nature-online/science-of-natural-history/expeditions-collecting/beagle-voyage/ | The voyage of the beagle |
Evolution | https://www.youtube.com/watch?v=aTftyFboC_M | Natural selection video |
Year Review | http://www.iq.poquoson.org/science.htm | EOC NJBCT Review |
Human Physiology | http://science.jburroughs.org/resources/skeleton/tutorialstart.html | skeletal 2 |
Human Physiology | Blood flow through the heart | The heart link 1 |
Human Physiology | The Heart | The Heart Link 2 |
Human Physiology | Heart Facts | Heart link 3 |
Human Physiology | Sheep heart dissection site 1 | |
Human Physiology | Sheep heart dissection site 2 | |
2014-Summer Work | http://www.hartnell.edu/tutorials/biology/scimethod.html | Scientific method site 1 |
2014-Summer Work | scientific method 2 | Scientific Method site 2 |
2014-Summer Work | Periodic table | Periodic table |
2014-Summer Work | Understanding the periodic table and chemical bonds | Understanding the periodic table and chemical bond |
2014-Summer Work | Atomic Structure | Instructions on drawing atomic structures |
2014-Summer Work | 11 minute video on animal cells | vido lesson on animal cells |
2014-Summer Work | video on the plant cell | Biology Crash Course video lesson on Plant cells. |
2014-Summer Work | Extra video on The cell and organelles | video lesson -Cell Organelles |
2014-Summer Work | Bill Nye Atoms | 6 minute Bill Nye clip on atoms |
Biochemistry | QUIA- Biochemistry Quiz (40 questions) | 40 multiple choice questions reviewing chapters 4 and 5 |
Biochemistry | https://www.youtube.com/watch?v=H8WJ2KENlK0 | Crash course biology Biological compounds |
Biochemistry | https://www.youtube.com/watch?v=QnQe0xW_JY4 | covalent, ionic, and hydrogen bonds. What about electron orbitals, the octet rule, |
Biochemistry | https://www.youtube.com/watch?v=HVT3Y3_gHGg | Water is one of the most fascinating and important substances in the universe. |
The Cell (Ch 6) | Plant and animal cells | |
The Cell (Ch 6) | Cell organelles | Crash Course Biology Eukaryopolis The city of animal cells |
The Cell (Ch 6) | Crash course Cell membrane & Transport | Begin at 9:05 |
Photosynthesis Ch 8 | photosynthesis lab | Lab- Light and Photosynthesis week of 1/5/15 |
Photosynthesis Ch 8 | On line chromatography lab | lab supplement |
Photosynthesis Ch 8 | Crash Course Nitrogen and Phosphorus cycle | video |
Photosynthesis Ch 8 | carbon cycle | interactive cycle |
Year Review | http://www.doe.virginia.gov/testing/sol/released_tests/2008/test08_biology.pdf | virginia EOC |
Cell Division | Transcription video | |
Scientific Method | Lab Safety | Lab safety in a virtual lab environment |
Showing 66 items